| DC Input : | 36~90Vdc |
| Inrush Current : | 30A. Maximum. |
| Input Surge : | 2KV |
| DC Output : | 24V@500mA-12WMax. |
| Ripple / Noise : | < 1% Pk-Pk (BW 20Mz.) |
| Over Voltage : | @125% (+/- 5%) of OPV |
| Isolation | I/P – O/P : 2KV |
| Working Temp. : | -10 ~ 60 Deg. C. |
| Efficiency : | 85% Typ.@ Rated Load. |
| Safety Standards : | As per Ul1950, IEC950,BIS |
| LED Indications : | Green ....Load ON |
| Compliance : | EMI FCC Part 15 Class B En55022 Class B, IEC61000 |
| I/O Pinout : | PIN 3&6...+56VDC PIN 1&2...GND. |
| IEEE 802.3AF / At Comp.: | YES (10/100) |
| I/O Connectors. : | RJ45Conn. Metal Shielded |
| Housing : | MS Metal Casing |
| Max. Cable Run : | 100Mts ( Ethernet Limit) |
| Dimension (LxWxH) : | 92 X 50 X 31mm. |
Required fields are marked *