AC Input : | 100 ~ 264Vac, 50/60Hz. |
Inrush Current : | 30A. Maximum. |
Input Surge : | 2KV |
Input Fusing : | 3A, 250Vac. |
DC Output : | 56V@500mA 30WMax. |
Ripple / Noise : | < 1% Pk-Pk (BW 20Mz.) |
Over Voltage : | @125% (+/- 5%) of OPV |
Isolation | I/P – O/P : 2KV |
Input to Earth : | 1.5KV |
Working Temp. : | -10 ~ 60 Deg. C. |
Efficiency : | 85% Typ.@ Rated Load. |
Safety Standards : | As per Ul1950, IEC950,BIS |
LED Indications : | Green ....Load ON. RED........O/P ON. |
Compliance : | EMI FCC Part 15 Class B En55022 Class B, IEC61000 |
I/O Pinout : | PIN 3&6...+56VDC PIN 1&2...GND. |
IEEE 802.3AF / At Comp.: | YES (10/100/1000) |
I/O Connectors. : | RJ45Conn. Metal Shielded |
Housing : | MS Metal Casing |
Max. Cable Run : | 120Mts ( Ethernet Limit) |
Dimension (LxWxH) : | 135 X 83 X 40mm. |
Note : All Specs Subject to change without notice.
Required fields are marked *