| AC Input : | 100 ~ 300Vac, 50/60Hz. |
| Inrush Current : | 0.08 ~ 0.22Amp. |
| Input Surge : | 2KV |
| Input Fusing : | Fusible Resistor. |
| DC Output : | 24V - 65Vdc (8~22W) |
| Ripple / Noise : | < 1% Pk-Pk (BW 20Mz.) |
| Over Voltage : | @125% (+/- 5%) of OPV |
| Withstand Voltage : | I/P – O/P : 2KV |
| Working Temp. : | -10 ~ 60 Deg. C. |
| Efficiency : | 85% Typ.@ Rated Load. |
| Dimension (LxWxH) : | 75 X 34 X 19mm |
| Safety Standards : | BIS Certified |
Note : All Specs Subject to change without notice.
Required fields are marked *