DC Input : | 18 ~ 36DC |
Inrush Current : | 15A. Maximum. |
Input Fusing : | Fusible Resistor |
DC Output : | 48V..1A(48W) Max. |
Ripple / Noise : | Less Then 1% Pk-Pk (BW 20Mz.) |
Over Voltage : | Set at 125% (+/- 5%) of Output Voltage |
Withstand Voltage : | I/P – O/P : 2KV |
Working Temp. : | -10 ~ 60 Deg. C. |
Efficiency : | 85% Typical.@ Full Rated Load. |
Dimension (LxWxH) : | 107 X 32 X 37mm |
Safety Standards : | BIS Certified |
Note : All Specs Subject to change without notice.
Required fields are marked *