DC Input : | 20 ~ 30DC |
Inrush Current : | 15A. Maximum. |
Input Fusing : | Fusible Resistor |
DC Output : | 12V..800mA(10W) Max. |
Ripple / Noise : | Less Then 1% Pk-Pk (BW 20Mz.) |
Over Voltage : | Set at 125% (+/- 5%) of Output Voltage |
Withstand Voltage : | I/P – O/P : 2KV |
Working Temp. : | -10 ~ 60 Deg. C. |
Efficiency : | 85% Typical.@ Full Rated Load. |
Dimension (LxWxH) : | 92 X 34 X 31mm |
Safety Standards : | BIS Certified |
Note : All Specs Subject to change without notice.
Required fields are marked *